Flagship Fund V3
Sep 8, 2026, 12:59 AM
Added
None
Exited
None
If this portfolio were rebuilt right now, these are the names that would currently qualify. This list updates independently of the portfolio's actual holdlings.
Current top 20 already held
14
Current top 20 not held
6
Real holdings outside top 20
6
| Rank | Ticker | Company | Portfolio status | Price | Market Cap Millions | Rvn Growth 5y | Sleeve |
|---|---|---|---|---|---|---|---|
| 01 | ANET | Arista Networks Inc | In active portfolio | null | 244400.1 | 31.7 | flagship |
| 02 | FIX | Comfort Systems USA Inc | New | null | 56674.8 | 28.4 | flagship |
| 03 | MPWR | Monolithic Power Systems Inc | In active portfolio | null | 60144.2 | 24.2 | flagship |
| 04 | NVMI | Nova Ltd | In active portfolio | null | 11835.1 | 20.1 | flagship |
| 05 | PDEX | Pro-Dex Inc | New | null | 235.2 | 19.8 | flagship |
| 06 | META | Meta Platforms Inc | In active portfolio | null | 1571225.4 | 19.6 | flagship |
| 07 | ASML | ASML Holding NV | In active portfolio | null | 658685.4 | 19.6 | flagship |
| 08 | GOOG | Alphabet Inc | In active portfolio | null | 4121933.7 | 18.1 | flagship |
| 09 | GOOGL | Alphabet Inc | New | null | 4121933.7 | 18.1 | flagship |
| 10 | ISRG | Intuitive Surgical Inc | In active portfolio | null | 129547.1 | 17 | flagship |
| 11 | KLAC | KLA Corp | In active portfolio | null | 242495.1 | 16.6 | flagship |
| 12 | CPRT | Copart Inc | In active portfolio | null | 31218.4 | 15.4 | flagship |
| 13 | VEEV | Veeva Systems Inc | In active portfolio | null | 44539.5 | 15.1 | flagship |
| 14 | FSS | Federal Signal Corp | New | null | 7281.0 | 14.6 | flagship |
| 15 | RMD | ResMed Inc | In active portfolio | null | 32940.0 | 12.3 | flagship |
| 16 | AMAT | Applied Materials Inc | In active portfolio | null | 360856.7 | 12.2 | flagship |
| 17 | NSSC | NAPCO Security Technologies Inc | In active portfolio | null | 1324.5 | 11.6 | flagship |
| 18 | LMAT | LeMaitre Vascular Inc | New | null | 1845.1 | 11.4 | flagship |
| 19 | LECO | Lincoln Electric Holdings Inc | In active portfolio | null | 15067.6 | 10.9 | flagship |
| 20 | CTAS | Cintas Corp | New | null | 80222.0 | 10.8 | flagship |
Sep 8, 2026, 12:59 AM
Added
None
Exited
None
These remain in the real annual portfolio until its scheduled year-end rotation. Their absence from today's screen is informational and does not trigger an immediate trade.
| Ticker | Company | Cohort | Entry | Entry px | Weight | Return |
|---|---|---|---|---|---|---|
| GMAB | Genmab AS | 2026 | Jan 1, 2026 | $30.80 | 0.3% | +9.09% |
| APH | Amphenol Corp | 2026 | Jan 1, 2026 | $135.14 | 2.3% | +22.94% |
| LRCX | Lam Research Corp | 2026 | Jan 1, 2026 | $171.18 | 2.9% | +80.06% |
| ODFL | Old Dominion Freight Line Inc | 2026 | Jan 1, 2026 | $156.80 | 0.4% | +19.03% |
| IDXX | IDEXX Laboratories Inc | 2026 | Jan 1, 2026 | $676.53 | 0.7% | -20.86% |
| NTES | NetEase Inc | 2026 | Jan 1, 2026 | $137.62 | 1.2% | -11.59% |