Small-Mid Cap Investing Universe
Sep 8, 2026, 12:59 AM
Added
None
Exited
None
If this portfolio were rebuilt right now, these are the names that would currently qualify. This list updates independently of the portfolio's actual holdlings.
Current live selections already held
10
Current live selections not held
1
Real holdings outside live selections
3
| Rank | Ticker | Company | Portfolio status | Price | Market Cap Millions | Rvn Growth 5y | Sleeve |
|---|---|---|---|---|---|---|---|
| 01 | VEL | Velocity Financial Inc | In active portfolio | 18.4 | null | 25.8 | graham_lynch_macd |
| 02 | PAGS | PagSeguro Digital Ltd | In active portfolio | 9.7 | null | 23.8 | graham_lynch_macd |
| 03 | RGA | Reinsurance Group of America Inc | In active portfolio | 253.3 | null | 10.6 | graham_lynch_macd |
| 04 | NMIH | NMI Holdings Inc | In active portfolio | 44.8 | null | 10.9 | graham_lynch_macd |
| 05 | FCNCA | First Citizens BancShares Inc | New | 2208.2 | null | 38.4 | graham_lynch_macd |
| 01 | VEL | Velocity Financial Inc | In active portfolio | 18.4 | 727.6 | 25.8 | graham_lynch |
| 02 | PAGS | PagSeguro Digital Ltd | In active portfolio | 9.7 | 2682.0 | 23.8 | graham_lynch |
| 03 | OZK | Bank OZK | In active portfolio | 50.4 | 5498.8 | 16.5 | graham_lynch |
| 04 | RGA | Reinsurance Group of America Inc | In active portfolio | 253.3 | 16539.0 | 10.6 | graham_lynch |
| 05 | KB | KB Financial Group Inc | In active portfolio | 128.7 | 45180.8 | 9 | graham_lynch |
| 01 | QLYS | Qualys Inc | In active portfolio | 171.7 | 5938.2 | 15.9 | small_mid |
| 02 | SII | Sprott Inc | In active portfolio | 129.5 | 3343.8 | 15.6 | small_mid |
| 03 | HCI | HCI Group Inc | In active portfolio | 187.6 | 2334.0 | 15.6 | small_mid |
| 04 | HLNE | Hamilton Lane Inc | In active portfolio | 103.1 | 4467.6 | 13.5 | small_mid |
Sep 8, 2026, 12:59 AM
Added
None
Exited
None
Sep 8, 2026, 12:59 AM
Added
None
Exited
None
Sep 8, 2026, 12:59 AM
Added
None
Exited
None
These remain in the real annual portfolio until its scheduled year-end rotation. Their absence from today's screen is informational and does not trigger an immediate trade.
| Ticker | Company | Cohort | Entry | Entry px | Weight | Return |
|---|---|---|---|---|---|---|
| BZ | Kanzhun Ltd | 2026-09 | Sep 1, 2026 | $17.55 | 2.2% | — |
| SYF | Synchrony Financial | 2026-09 | Sep 1, 2026 | $76.62 | 8.3% | +1.87% |
| SLM | SLM Corp | 2026-09 | Sep 1, 2026 | $25.77 | 8.3% | +2.48% |